2019-07-18 13:55:49 +02:00
2019-07-14 18:54:11 +02:00
2019-07-14 19:34:21 +02:00
2019-07-18 13:53:23 +02:00
2019-07-18 13:53:27 +02:00
2019-07-14 18:54:11 +02:00
2019-07-14 19:38:57 +02:00
2019-07-14 18:54:11 +02:00
2019-07-14 19:34:21 +02:00
2019-07-18 13:37:52 +02:00
2019-07-14 18:54:11 +02:00
2019-07-14 18:54:11 +02:00
2019-07-14 18:54:11 +02:00
2019-07-14 18:54:11 +02:00
2019-07-14 19:34:21 +02:00
2019-07-14 18:54:11 +02:00
2019-07-18 13:55:49 +02:00
2019-07-18 13:55:49 +02:00
2019-07-18 13:53:23 +02:00

===
zev
===


.. image:: https://img.shields.io/pypi/v/zev.svg
        :target: https://pypi.python.org/pypi/zev

.. image:: https://img.shields.io/travis/zevaverbach/zev.svg
        :target: https://travis-ci.org/zevaverbach/zev

.. image:: https://readthedocs.org/projects/zev/badge/?version=latest
        :target: https://zev.readthedocs.io/en/latest/?badge=latest
        :alt: Documentation Status



A collection of helper functions, constants, and classes.


* Free software: MIT license
* Documentation: https://zev.readthedocs.io.


Features
--------

* TODO

Credits
-------

This package was created with Cookiecutter_ and the `audreyr/cookiecutter-pypackage`_ project template.

.. _Cookiecutter: https://github.com/audreyr/cookiecutter
.. _`audreyr/cookiecutter-pypackage`: https://github.com/audreyr/cookiecutter-pypackage
Description
A collection of helper functions, constants, and classes.
Readme 75 KiB
Languages
Python 69.4%
Makefile 30.6%